Child neurology Residency

Child neurology in numbers

Child neurology offers 211 PGY-1 residency positions spread among 84 programs with about 320 total applicants. The match rate among US MDs is 94%. The match rate among interviewed DOs is 90%. And match rate among interviewed IMGs is around 50%. 65% of matched applicants are US MDs, 13 are DOs and 18 are IMGs. Child neurology residency also offers 9 PGY-2 positions.

PGY-1 Child neurology residency positions by state

Number of Child neurology positions by state based on PGY-1 main residency Match

Top size Child neurology residency programs by state

Percent MD,DO,IMG Child neurology PGY-1 residents (main match)

Percent of PGY-1 Child neurology MDs, DOs and IMGs by year

Child neurology PGY-1 main residency Match statistics

Year Positions Filled(%) MD DO IMGs
2026 211 97.2 139 (65 %) 28 (13 %) 38 (18 %)
2025 195 94.9 120 (61 %) 32 (16 %) 33 (16 %)
2024 184 96.2 133 (72 %) 22 (11 %) 21 (11 %)
2023 177 98.3 125 (70 %) 23 (12 %) 26 (14 %)
2022 166 90.4 103 (62 %) 16 (9 %) 30 (18 %)
2021 159 92.5 101 (63 %) 18 (11 %) 28 (17 %)
2020 159 95.0 113 (71 %) 20 (12 %) 17 (10 %)
2019 142 91.5 102 (71 %) 6 (4 %) 22 (15 %)
2018 134 96.3 101 (75 %) 11 (8 %) 17 (12 %)
2017 128 93.0 98 (76 %) 8 (6 %) 13 (10 %)

PGY-2 Child neurology residency positions by state

  1. Florida (3)
  2. Michigan (3)
  3. California (1)
  4. Kentucky (1)
  5. Massachusetts (1)
Number of Child neurology positions by state based on PGY-2 main residency Match

Percent MD,DO,IMG Child neurology PGY-2 residents (main match)

Percent of PGY-2 Child neurology MDs, DOs and IMGs by year

Child neurology PGY-2 main residency Match statistics

Year Positions Filled(%) MD DO IMGs
2026 9 88.9 2 (22 %) 2 (22 %) 4 (44 %)
2025 8 75.0 2 (25 %) 1 (12 %) 3 (37 %)
2024 6 100.0 2 (33 %) 2 (33 %) 2 (33 %)
2023 6 100.0 2 (33 %) 2 (33 %) 2 (33 %)
2022 7 100.0 3 (42 %) 4 (57 %) 0 (0 %)
2021 8 75.0 1 (12 %) 1 (12 %) 4 (50 %)
2020 9 66.7 2 (22 %) 1 (11 %) 3 (33 %)
2019 10 90.0 2 (20 %) 3 (30 %) 4 (40 %)
2018 8 87.5 3 (37 %) 1 (12 %) 3 (37 %)
2017 11 81.8 5 (45 %) 2 (18 %) 2 (18 %)

Research Programs